SIMULATION STANDINGS

CURRENT SIMULATION STANDINGS

No. : Return to the index.

Designation Name Identifier Missions Squadron Status VPs Updated
A-28 Combat Mission Reserved by: ANWE22 ONE 870-Sqn Saipan 343 1945-10-18 17:46:38
A-27 Combat Mission Reserved by: PAK222 ONE 870-Sqn Saipan 331 1945-10-18 17:46:38
A-25 THUMPER Reserved by: JACO22 ONE 870-Sqn Saipan 267 1945-10-18 17:46:38
A-23 TEN UNDER TYLER Reserved by: LLEE22 ONE 870-Sqn Saipan 263 1945-10-18 17:46:38
A-61 Hodges Crew Reserved by: BERG22 ONE 807-Sqn Saipan 229 1945-10-18 17:46:38
A-50 Horton Crew Reserved by: WILD22 ZERO 807-Sqn Saipan 216 1945-10-18 17:42:55
A-44 Posey Crew Reserved by: JF7922 ONE 871-Sqn Saipan 146 1945-10-18 17:46:38
A-42 THUNDERHEAD Reserved by: ALLA22 ONE 871-Sqn Saipan 89 1945-10-18 17:46:38
A-31 GONNA MAKER Reserved by: KEZU22 ONE 871-Sqn Saipan 83 1945-10-18 17:46:38
A-41 SWEATER OUT Reserved by: KERO22 ZERO 871-Sqn Saipan 77 1945-10-18 17:42:55
A-34 IRISH LASSIE Reserved by: LOCO22 ONE 871-Sqn Saipan 63 1945-10-18 17:46:38
A-29 Combat Mission Reserved by: LAND22 ONE 870-Sqn Saipan 60 1945-10-18 17:46:38

: Current Leading Interceptor

No. Return to the index.

Rank Name Identifier Sentai Ability Status Hits B29 Claims B29 Damaged A to A Claims Updated
Koshiro Yamashita Sentai: 4 Veteran KIA 236 7 7 0 1945-10-16 10:36:26
Junior Sergeant_Major Masao Masuyama Sentai: Reins Veteran Scrambled 36 1 4 0 1945-10-16 10:36:26
UMEDA Tomashige Sentai: 53 Competent KIA 61 2 3 0 1945-08-14 13:38:06
2nd Lieutenant Yojiro Ofusa Sentai: Akeno Veteran KIA 34 1 3 0 1944-12-31 08:46:57
Junior Sergeant_Major Satoshi Anabuki Sentai: 244 Skilled Scrambled 52 3 3 0 1944-12-31 09:11:36
Shoichi Sato Sentai: 53 Competent KIA 16 1 3 0 1945-10-16 10:36:26
Tokio Ohga Sentai: 53 Highly Skilled Scrambled 30 2 3 0 1945-10-16 10:36:26
Masayoshi Yamamoto Sentai: 53 Capable KIA 24 1 3 0 1945-08-17 13:10:44
Senior Captain MURAGAMI Seisaku Sentai: Akeno Ace of Aces KIA 38 2 2 0 1944-12-03 14:02:44
NISHIKAWA Yoshinori Sentai: 4 Capable Scrambled 104 3 2 0 1945-10-16 10:36:26
Senior Colonel KIYOSAWA Kiyoshi Sentai: Akeno Skilled KIA 47 1 2 0 1944-12-31 09:11:36
Senior Sergeant ABE Kazuo Sentai: Akeno Ace of Aces KIA 31 1 2 0 1944-12-31 09:11:36

: DESTROYED / WRECKED AIRCRAFT

>
Designation Name Identifier Missions Squadron VPsDetails Status Updated