SIMULATION STANDINGS

CURRENT SIMULATION STANDINGS

No. : Return to the index.

Designation Name Identifier Missions Squadron Status VPs Air to Air Claims Updated
A-31 GONNA MAKER Reserved by: KEZU22 ONE 871-Sqn Saipan 83 0.5 1945-10-18 17:46:38
58-WHQ Office ZERO 58-WHQ Office 0 0.0 0000-00-00 00:00:00
40-GHQ Office ZERO 40-GHQ Office 0 0.0 0000-00-00 00:00:00
444-GHQ Office ZERO 444-GHQ Office 0 0.0 0000-00-00 00:00:00
462-GHQ Office ZERO 462-GHQ Office 0 0.0 0000-00-00 00:00:00
468-GHQ Office ZERO 468-GHQ Office 0 0.0 0000-00-00 00:00:00
25-SHQ Office ZERO 25-Sqn Office 0 0.0 0000-00-00 00:00:00
44-SHQ Office ZERO 44-Sqn Office 0 0.0 0000-00-00 00:00:00
45-SHQ Office ZERO 45-Sqn Office 0 0.0 0000-00-00 00:00:00
375-SHQ Office ZERO 375-Sqn Office 0 0.0 0000-00-00 00:00:00
676-SHQ Office ZERO 676-Sqn Office 0 0.0 0000-00-00 00:00:00
677-SHQ Office ZERO 677-Sqn Office 0 0.0 0000-00-00 00:00:00

: Current Leading Interceptor

No. Return to the index.

Rank Name Identifier Sentai Ability Status Hits B29 Claims B29 Damaged A to A Claims Updated
Koshiro Yamashita Sentai: 4 Veteran KIA 236 7 7 0 1945-10-16 10:36:26
NISHIKAWA Yoshinori Sentai: 4 Capable Scrambled 104 3 2 0 1945-10-16 10:36:26
Sanji Okido Sentai: 4 Competent Scrambled 91 0 2 0 1945-10-16 10:36:26
Zenjiro Miyano Sentai: 4 Trained KIA 63 1 0 0 1945-10-16 10:36:26
Senior Colonel Hiroshi Takiguchi Sentai: Reins Veteran Scrambled 62 2 2 0 1945-10-16 10:36:26
UMEDA Tomashige Sentai: 53 Competent KIA 61 2 3 0 1945-08-14 13:38:06
Takeo Kanamaru Sentai: 4 Skilled KIA 54 1 1 0 1945-10-16 10:36:26
Junior Sergeant_Major Satoshi Anabuki Sentai: 244 Skilled Scrambled 52 3 3 0 1944-12-31 09:11:36
Tomojiro Ogawa Sentai: Reins Capable Injured 52 1 2 0 1945-10-16 10:36:26
Senior Major Koichi Ogata Sentai: Reins Ace of Aces Scrambled 51 0 2 0 1945-10-16 10:36:26
Senior Major Yoshinori Noguchi Sentai: Reins Highly Skilled Scrambled 50 1 1 0 1945-10-16 10:36:26
Senior Colonel KIYOSAWA Kiyoshi Sentai: Akeno Skilled KIA 47 1 2 0 1944-12-31 09:11:36

: DESTROYED / WRECKED AIRCRAFT

>
Designation Name Identifier Missions Squadron VPsDetails Status Updated